Today 1 Bitcoin costs $80,629.00 (-0.22% in 24 hours). Updated 28 Oct 2026, 21:19 EDT.
Bitcoin, Ethereum, Solana and XRP prices in US dollars, together with PAXG and XAUT, the crypto tokens backed by physical gold. Pick a coin in the table to see its chart.
| Asset | Price | 24h | 7 days | Market cap |
|---|---|---|---|---|
| Bitcoin BTC | $80,629.00 | −0.22% | −3.62% | $1.62tn |
| Ethereum ETH | $2,334.88 | −0.71% | −4.85% | $285.2bn |
| BNB BNB | $752.54 | +1.05% | +1.25% | $99.0bn |
| XRP XRP | $1.31 | −1.55% | −3.26% | $83.1bn |
| Solana SOL | $101.05 | −0.43% | −4.77% | $59.6bn |
| TRON TRX | $0.3297 | −0.44% | −0.44% | $31.3bn |
| Zcash ZEC | $1,284.48 | −1.76% | −1.32% | $21.9bn |
| Hyperliquid HYPE | $79.68 | −2.69% | −0.68% | $19.1bn |
| Dogecoin DOGE | $0.0790 | −0.12% | −2.99% | $12.4bn |
| Monero XMR | $595.06 | −0.69% | −3.83% | $11.2bn |
| WhiteBIT Coin WBT | $77.38 | −0.28% | −4.64% | $9.2bn |
| Chainlink LINK | $11.65 | +0.28% | −5.91% | $8.9bn |
| LEO Token LEO | $9.46 | +4.58% | +4.69% | $8.7bn |
| Cardano ADA | $0.2029 | −1.67% | −8.89% | $7.6bn |
| Stellar XLM | $0.1704 | −0.65% | −6.68% | $6.0bn |
| NEAR Protocol NEAR | $4.58 | −2.15% | −11.31% | $6.0bn |
| Bitcoin Cash BCH | $285.61 | −3.27% | +0.50% | $5.7bn |
| Rain RAIN | $0.00680417 | −5.38% | −24.46% | $4.8bn |
| Litecoin LTC | $59.18 | +3.36% | −3.44% | $4.6bn |
| Uniswap UNI | $7.16 | +1.19% | −2.93% | $4.5bn |
| Canton CC | $0.0990 | −0.64% | −10.70% | $4.0bn |
| Avalanche AVAX | $8.87 | −1.48% | −7.37% | $3.9bn |
| Sui SUI | $0.9291 | −0.49% | −8.74% | $3.8bn |
| Gram (prev. Toncoin) GRAM | $1.23 | −0.28% | −8.78% | $3.5bn |
| Hedera HBAR | $0.0744 | −2.41% | −10.65% | $3.3bn |
| Bittensor TAO | $253.47 | −1.37% | −5.72% | $3.0bn |
| Shiba Inu SHIB | $0.00000493 | +0.14% | −3.82% | $2.9bn |
| Quant QNT | $197.63 | −0.25% | −3.05% | $2.9bn |
| Ethena ENA | $0.2040 | −2.72% | −3.12% | $2.7bn |
| Cronos CRO | $0.0531 | −1.66% | −8.49% | $2.7bn |
| Tether Gold XAUT 1 token = 1 oz of gold, −0.34% vs spot | $4,045.00 | −0.03% | −2.28% | $3.3bn |
| PAX Gold PAXG 1 token = 1 oz of gold, −0.16% vs spot | $4,052.13 | −0.06% | −2.17% | $1.8bn |
Table: top 30 cryptocurrencies by market cap excluding stablecoins, data by CoinGecko, updated every 5 minutes; changes are in US dollar terms. Pick a row to see its chart. Chart: Binance (USDT), or Yahoo Finance or CoinGecko for coins not traded there.
Crypto news
Bitcoin back above $80,000 hours before the Fed
Bitcoin climbed back above $80,000 on the morning of 28 October as markets bet on a Fed pause. October is still in the red and the…
Keystone customer addresses leaked: what to watch out for
Keystone says names, contacts, delivery addresses and order details leaked; keys and seed phrases were not affected. The real risk now is scams.
Gold on the blockchain: PAXG and XAUT
Each PAX Gold (PAXG) and Tether Gold (XAUT) token is backed by one troy ounce of physical gold held in a vault. Their price follows the gold spot price but can sit slightly above or below it depending on demand on crypto exchanges; the table shows the gap. For comparison, see what an ounce of gold costs at US bullion dealers.
Bitcoin or gold?
Bitcoin is often called “digital gold”, but it moves far more sharply: a 20% fall in a week is not unusual, while gold rarely loses that much in a year. That is why the five-year chart uses a logarithmic scale; otherwise the last few years would hide everything before them.
For comparison only. This is not investment advice.
Frequently asked questions
Where does the Bitcoin price come from?
Crypto prices come from CoinGecko and are shown directly in dollars, with the 24-hour change and a chart.
Can I buy crypto through HawkValue?
No. HawkValue shows prices and charts for information only and does not sell crypto.