Current prices of BGASC for every product we compare, and its position against the other US dealers. We read the prices from its public website every 30 minutes.
- Lowest price right now
- 2 of 29 products
- Average over the lowest price
- +5.78%
- Buyback prices
- Published
BGASC prices right now
| Product | Buy | Rank | vs cheapest |
|---|---|---|---|
| Gold 1 g bar 1 gram Gold Bar IGR .9999 Fine 24kt (in Assay) | $168.06 | 4 / 7 | +17.80% |
| Gold 2.5 g bar 2.5 Gram Valcambi Gold Bar (New w/ Assay) | $377.42 | 1 / 3 | Lowest |
| Gold 5 g bar 5 Gram Sunshine Gold Bar (New w/ Assay, MintMark SI) | $718.82 | 4 / 6 | +3.09% |
| Gold 10 g bar 10 Gram Valcambi Gold Bar (New w/ Assay) | $1,384.65 | 3 / 6 | +2.22% |
| Gold 20 g bar 20 Gram Valcambi Gold Bar (New w/ Assay) | $2,745.30 | 4 / 6 | +3.20% |
| Gold 1 oz bar 1 oz British Gold Britannia Bar (New w/ Assay) | $4,141.13 | 4 / 7 | +1.30% |
| Gold 50 g bar 50 Gram Valcambi Gold Bar (New w/Assay) | $6,719.13 | 2 / 4 | +2.47% |
| Gold 100 g bar 100 Gram Valcambi Cast Gold Bar (New w/ Assay) | $13,429.89 | 2 / 5 | +1.68% |
| Gold 250 g bar 250 Gram Valcambi Cast Gold Bar (New w/ Assay) | $33,577.70 | 2 / 3 | +1.74% |
| Gold 10 oz bar 10 oz Argor Heraeus Cast Gold Bar (New) | $41,761.33 | 4 / 6 | +1.65% |
| Gold 500 g bar 500 Gram Valcambi Cast Gold Bar (New w/ Assay) | $66,747.15 | 1 / 2 | Lowest |
| Gold 1 kg bar 1 Kilo Argor Heraeus Gold Bar (New w/ Assay) | $133,450.53 | 3 / 4 | +1.93% |
| Gold Krugerrand 1 oz 1980 1 oz South African Gold Krugerrand Coin | $4,156.63 | 3 / 4 | +1.95% |
| Gold Britannia 1 oz 2026 1 oz British Gold Britannia Coin (BU) | $4,199.13 | 4 / 5 | +1.72% |
| Gold Maple Leaf 1 oz 1 oz Canadian Gold Maple Leaf Coin (.999 Pure, 1979-1982 Dates) | $4,195.13 | 4 / 6 | +2.09% |
| Gold Philharmonic 1 oz 1 oz Austrian Gold Philharmonic Coin (Random Year) | $4,186.13 | 3 / 5 | +0.50% |
| Gold American Eagle 1 oz 2026 1 oz American Gold Eagle Coin (BU) | $4,276.13 | 4 / 6 | +3.56% |
| Gold American Buffalo 1 oz 2026 1 oz American Gold Buffalo Coin (BU) | $4,343.13 | 4 / 6 | +3.91% |
| Gold Kangaroo 1 oz 1 oz Australian Gold Nugget Kangaroo Coin (Random Year) | $4,186.13 | 3 / 4 | +1.38% |
| Silver 1 oz bar 1 oz SilverTowne Eagle Silver Bar (New) | $63.65 | 3 / 5 | +13.80% |
| Silver 10 oz bar 10 oz SilverTowne Pony Silver Bar (New) | $620.50 | 5 / 6 | +11.95% |
| Silver 1 kg bar 1 Kilo JBR Silver Bar (New) | $2,001.33 | 4 / 5 | +14.35% |
| Silver 100 oz bar 100 oz SilverTowne Silver Bar (New) | $6,045.00 | 4 / 5 | +11.16% |
| Silver Maple Leaf 1 oz 2026 1 oz Canadian Silver Maple Leaf Coin (BU) | $63.75 | 4 / 6 | +14.08% |
| Silver Philharmonic 1 oz 2026 1 oz Austrian Silver Philharmonic Coin (BU) | $63.65 | 5 / 5 | Sold out |
| Silver Britannia 1 oz 2026 1 oz British Silver Britannia Coin (BU) | $63.85 | 4 / 5 | +13.21% |
| Silver American Eagle 1 oz 1 oz American Silver Eagle Coin (Random Year) | $67.95 | 4 / 6 | +16.29% |
| Silver Kangaroo 1 oz 2021 1 oz Australian Silver Kangaroo Coin | $59.85 | 2 / 2 | +5.76% |
| Silver Krugerrand 1 oz 1 oz South African Silver Krugerrand Coin (Random Year) | $62.15 | 2 / 4 | +9.13% |
Updated 28 Oct 2026, 22:49 EDT. “Rank” is BGASC’s position among all dealers that sell the product. Prices are before any state sales tax. Most states exempt bullion, but check the rules where you live. How we compare.
Always confirm the final price, delivery and payment terms on the dealer’s website before you buy. All US dealers.