Crypto prices in US dollars

Today 1 Bitcoin costs $79,886.00 (-1.23% in 24 hours). Updated 28 Oct 2026, 22:49 EDT.

Bitcoin, Ethereum, Solana and XRP prices in US dollars, together with PAXG and XAUT, the crypto tokens backed by physical gold. Pick a coin in the table to see its chart.

Asset Price 24h 7 days Market cap
Bitcoin BTC $79,886.00 −1.23% −4.88% $1.61tn
Ethereum ETH $2,308.99 −1.99% −6.35% $281.9bn
BNB BNB $748.68 +0.51% −0.26% $98.4bn
XRP XRP $1.29 −2.96% −4.65% $82.0bn
Solana SOL $99.95 −1.61% −6.77% $59.0bn
TRON TRX $0.3300 −0.21% −0.34% $31.4bn
Zcash ZEC $1,246.72 −5.08% −4.38% $21.2bn
Hyperliquid HYPE $78.52 −3.60% −2.22% $18.8bn
Dogecoin DOGE $0.0779 −1.78% −4.51% $12.2bn
Monero XMR $591.58 −1.19% −5.16% $11.1bn
WhiteBIT Coin WBT $76.59 −1.47% −5.95% $9.1bn
Chainlink LINK $11.39 −2.46% −8.48% $8.7bn
LEO Token LEO $9.45 +0.95% +4.41% $8.7bn
Cardano ADA $0.1974 −4.49% −12.09% $7.4bn
Stellar XLM $0.1680 −2.18% −8.26% $5.9bn
NEAR Protocol NEAR $4.47 −5.27% −15.17% $5.8bn
Bitcoin Cash BCH $282.66 −4.67% −1.25% $5.7bn
Rain RAIN $0.00676180 −6.03% −25.42% $4.8bn
Litecoin LTC $58.04 +0.98% −4.75% $4.5bn
Uniswap UNI $6.99 −1.89% −6.20% $4.4bn
Canton CC $0.0966 −2.56% −11.89% $3.9bn
Avalanche AVAX $8.66 −4.07% −9.80% $3.8bn
Sui SUI $0.9089 −3.13% −11.19% $3.7bn
Gram (prev. Toncoin) GRAM $1.21 −1.78% −10.07% $3.4bn
Hedera HBAR $0.0736 −4.12% −12.24% $3.3bn
Bittensor TAO $247.53 −3.96% −8.31% $2.9bn
Shiba Inu SHIB $0.00000485 −1.82% −5.79% $2.9bn
Quant QNT $192.47 −2.66% −4.66% $2.8bn
Cronos CRO $0.0526 −2.58% −9.73% $2.7bn
Ethena ENA $0.1963 −5.78% −6.34% $2.6bn
Tether Gold XAUT 1 token = 1 oz of gold, −0.34% vs spot $4,039.00 −0.01% −1.52% $3.3bn
PAX Gold PAXG 1 token = 1 oz of gold, −0.21% vs spot $4,044.13 −0.10% −1.44% $1.8bn

Table: top 30 cryptocurrencies by market cap excluding stablecoins, data by CoinGecko, updated every 5 minutes; changes are in US dollar terms. Pick a row to see its chart. Chart: Binance (USDT), or Yahoo Finance or CoinGecko for coins not traded there.

Crypto news

Gold on the blockchain: PAXG and XAUT

Each PAX Gold (PAXG) and Tether Gold (XAUT) token is backed by one troy ounce of physical gold held in a vault. Their price follows the gold spot price but can sit slightly above or below it depending on demand on crypto exchanges; the table shows the gap. For comparison, see what an ounce of gold costs at US bullion dealers.

Bitcoin or gold?

Bitcoin is often called “digital gold”, but it moves far more sharply: a 20% fall in a week is not unusual, while gold rarely loses that much in a year. That is why the five-year chart uses a logarithmic scale; otherwise the last few years would hide everything before them.

For comparison only. This is not investment advice.

Frequently asked questions

Where does the Bitcoin price come from?

Crypto prices come from CoinGecko and are shown directly in dollars, with the 24-hour change and a chart.

Can I buy crypto through HawkValue?

No. HawkValue shows prices and charts for information only and does not sell crypto.