Tavex UK prices

Current prices of Tavex UK for every product we compare, and its position against the other UK dealers. We read the prices from its public website every 30 minutes.

Lowest price right now
0 of 21 products
Average over the lowest price
+5.49%
Buyback prices
Published

Tavex UK prices right now

Product Buy Sell back Over spot Rank vs cheapest
Gold 1 g bar 1g Tavex Gold Bullion Bar £112.75 £97.04 +14.98% 2 / 5 +3.07%
Gold 2.5 g bar 2.5g Valcambi Suisse Gold Bullion Bar £281.88 £241.39 +14.98% 3 / 3 +3.08%
Gold 5 g bar 5g Valcambi Suisse Gold Bullion Bar £549.03 £482.74 +11.98% 5 / 7 +5.09%
Gold 10 g bar 10g Gold Bar (Best Value) £1,017.21 £955.76 +3.73% 2 / 6 +0.09%
Gold 20 g bar 20g Gold Bar (Best Value) £2,019.68 £1,911.49 +2.98% 2 / 6 +0.28%
Gold 1 oz bar 1oz Valcambi Suisse Gold Bullion Bars £3,165.38 £3,003.06 +3.79% 3 / 7 +1.99%
Gold 50 g bar 50g Valcambi Suisse Gold Bullion Bar £5,073.76 £4,827.54 +3.48% 2 / 6 +1.18%
Gold 100 g bar 100g Valcambi Suisse Gold Bullion Bar £10,108.27 £9,655.05 +3.08% 3 / 7 +1.64%
Gold 250 g bar 250g Valcambi Suisse Cast Gold Bullion Bar £25,184.94 £24,137.67 +2.73% 4 / 6 +1.75%
Gold 1 kg bar 1kg Valcambi Suisse Gold Bullion Bar £100,004.41 £96,550.65 +1.98% 5 / 7 +1.31%
Gold Sovereign 2027 Great Britain King Charles III Gold Sovereign £748.06 £706.98 +4.21% 4 / 7 +1.39%
Gold Britannia 1 oz 1oz British Britannia Gold Coin 2027 £3,171.48 £3,018.23 +3.99% 5 / 7 +2.53%
Gold Maple Leaf 1 oz 1oz Canadian Maple Leaf Gold Bullion Coin £3,156.22 £2,972.73 +3.49% 3 / 5 +0.38%
Gold Philharmonic 1 oz 1oz Austrian Philharmonic Gold Coin £3,168.42 £2,972.73 +3.89% 3 / 5 +1.64%
Gold Half Sovereign Great Britain Half Sovereign Gold Coin £376.55 £353.16 +4.92% 2 / 7 +2.66%
Gold Kangaroo 1 oz 1oz Australian Kangaroo Gold Coin 2026 £3,168.42 £2,972.73 +3.89% 3 / 5 +1.42%
Silver 1 kg bar 1kg Valcambi Silver Bullion Bar £1,670.34 £1,257.91 +29.60% 4 / 6 +4.40%
Silver Maple Leaf 1 oz 1oz Canadian Maple Leaf Silver Coin £53.39 £37.93 +33.20% 2 / 6 +9.41%
Silver Philharmonic 1 oz 1oz Austrian Philharmonic Silver Coin 2025 £62.68 £37.93 +56.38% 4 / 5 +30.31%
Silver Britannia 1 oz 1oz British Britannia Silver Coin 2027 £53.03 £41.92 +32.30% 5 / 7 +25.07%
Silver Kangaroo 1 oz 1oz Australian Kangaroo Silver Coin £54.11 £37.93 +35.00% 3 / 5 +16.62%

Updated 29 Oct 2026, 03:49 GMT. “Rank” is Tavex UK’s position among all dealers that sell the product. Investment gold is VAT-free in the UK. Silver carries 20% VAT; we only compare silver bars at VAT-inclusive prices, while silver coin prices are shown as each dealer lists them, so check at checkout whether VAT is added. How we compare.

Always confirm the final price, delivery and payment terms on the dealer’s website before you buy. All UK dealers.