Current prices of Chards for every product we compare, and its position against the other UK dealers. We read the prices from its public website every 30 minutes.
- Lowest price right now
- 13 of 29 products
- Average over the lowest price
- +6.12%
- Buyback prices
- Not published
Chards prices right now
| Product | Buy | Rank | vs cheapest |
|---|---|---|---|
| Gold 1 g bar 1g Gold 'Britannia' Bullion Minted Bar (Secure) | £114.23 | 3 / 5 | +4.42% |
| Gold 5 g bar 5g Gold 'Britannia' Bullion Minted Bar (Secure) | £522.42 | 1 / 7 | Lowest |
| Gold 10 g bar 10g Gold 'Britannia' Bullion Minted Bar (Secure) | £1,016.25 | 1 / 6 | Lowest |
| Gold 20 g bar 20g Gold 'Britannia' Bullion Minted Bar (Secure) | £2,013.97 | 1 / 6 | Lowest |
| Gold 1 oz bar Metalor 1 oz Minted Gold Bullion Bar | £3,103.75 | 1 / 7 | Lowest |
| Gold 50 g bar 50g Gold 'Britannia' Bullion Minted Bar (Secure) | £4,995.93 | 6 / 6 | Sold out |
| Gold 100 g bar Metalor 100g Cast Gold Bullion Bar | £9,944.75 | 1 / 7 | Lowest |
| Gold 250 g bar Metalor 250g Cast Gold Bullion Bar | £24,751.71 | 1 / 6 | Lowest |
| Gold 500 g bar Metalor 500g Cast Gold Bullion Bar | £49,396.78 | 1 / 6 | Lowest |
| Gold 1 kg bar Metalor 1kg Cast Gold Bullion Bar | £98,715.26 | 1 / 7 | Lowest |
| Gold Sovereign 2027 Sovereign Gold Bullion Coin | £738.73 | 3 / 7 | +0.13% |
| Gold Krugerrand 1 oz Gold 1 oz Krugerrand Bullion Coin - Minty | £3,098.24 | 1 / 5 | Lowest |
| Gold Britannia 1 oz Best Value Britannia 1 oz Gold Coin - CGT Exempt - Minty | £3,093.14 | 1 / 7 | Lowest |
| Gold Maple Leaf 1 oz 2023 Gold Maple Leaf 1 oz Bullion Coin | £3,162.89 | 4 / 5 | +0.60% |
| Gold Philharmonic 1 oz 1 oz Gold Philharmonic Bullion Coin Best Value - Minty | £3,117.40 | 1 / 5 | Lowest |
| Gold Half Sovereign 2027 Half Sovereign Gold Bullion Coin | £381.86 | 3 / 7 | +4.11% |
| Gold American Eagle 1 oz 2026 American Gold Eagle 1 oz Bullion Coin | £3,256.46 | 2 / 3 | +0.77% |
| Gold Kangaroo 1 oz Gold Kangaroo Nugget 1 oz Bullion Coins - Minty | £3,124.02 | 1 / 5 | Lowest |
| Silver 1 oz bar Germania Mint 1 oz Silver Cast Bullion Bar | £66.90 | 2 / 3 | +21.44% |
| Silver 100 g bar Metalor 100g Cast Silver Bullion Bar | £202.04 | 3 / 4 | +16.54% |
| Silver 250 g bar Metalor 250g Cast Silver Bullion Bar | £484.74 | 3 / 3 | +22.56% |
| Silver 500 g bar 500g Silver Bar Our Choice - New | £854.26 | 2 / 3 | +3.64% |
| Silver 1 kg bar 1 Kg Silver Bar Our Choice - New | £1,668.43 | 3 / 6 | +4.28% |
| Silver Maple Leaf 1 oz 2012 Maple 1 oz Silver Bullion Coin | £54.94 | 3 / 6 | +12.58% |
| Silver Philharmonic 1 oz Best Value 1 oz Austrian Philharmonic Silver Bullion Coin - Minty | £56.08 | 3 / 5 | +16.59% |
| Silver Britannia 1 oz 2026 Silver Britannia and Liberty 1 oz Bullion Coin | £51.50 | 4 / 7 | +21.46% |
| Silver American Eagle 1 oz 2026 American Silver Eagle 1 oz Bullion Coin | £61.10 | 1 / 2 | Lowest |
| Silver Kangaroo 1 oz 2026 Australian Kangaroo 1 oz Silver Bullion Coin | £57.50 | 4 / 5 | +23.92% |
| Silver Krugerrand 1 oz 2026 Silver Krugerrand 1 oz Bullion Coin | £57.50 | 2 / 3 | +18.31% |
Updated 29 Oct 2026, 03:49 GMT. “Rank” is Chards’s position among all dealers that sell the product. Investment gold is VAT-free in the UK. Silver carries 20% VAT; we only compare silver bars at VAT-inclusive prices, while silver coin prices are shown as each dealer lists them, so check at checkout whether VAT is added. How we compare.
Always confirm the final price, delivery and payment terms on the dealer’s website before you buy. All UK dealers.