The main stock indices, the largest UK, US and European companies and the shares and funds linked to gold and silver – in one place, with charts from one day to five years. Pick a row in the tables to see its chart.
Pick a row in the tables to see its chart. Data: Yahoo Finance, delayed by about 15 minutes. Prices are in the currency of the exchange (London prices in pence); indices are in points.
Indices
| Index | Price | Day |
|---|---|---|
| S&P 500 ^GSPC | 7,743.98 | +0.28% |
| Nasdaq 100 ^NDX | 29,813.16 | +0.55% |
| Dow Jones ^DJI | 52,475.10 | +0.19% |
| DAX ^GDAXI | 25,704.02 | +0.44% |
| Euro Stoxx 50 ^STOXX50E | 6,167.81 | +0.05% |
| FTSE 100 ^FTSE | 10,694.50 | +0.07% |
| Nikkei 225 ^N225 | 64,131.28 | +0.28% |
UK stocks (FTSE 100)
| Company | Price | Day |
|---|---|---|
| AstraZeneca AZN.L | 12,764.00p | −0.70% |
| Shell SHEL.L | 3,956.50p | −1.08% |
| HSBC HSBA.L | 1,296.60p | −5.04% |
| Unilever ULVR.L | 4,792.00p | −2.66% |
| Rio Tinto RIO.L | 6,393.00p | +2.40% |
| BP BP.L | 619.90p | −1.73% |
| GSK GSK.L | 1,831.50p | −4.36% |
| Fresnillo (silver and gold) FRES.L | 2,376.00p | +0.76% |
US stocks
| Company | Price | Day |
|---|---|---|
| Apple AAPL | $343.83 £257.94 | −0.94% |
| Microsoft MSFT | $531.01 £398.36 | −0.06% |
| NVIDIA NVDA | $215.38 £161.58 | −1.17% |
| Amazon AMZN | $254.60 £191.00 | +0.59% |
| Alphabet (Google) GOOGL | $324.89 £243.73 | +1.34% |
| Meta META | $612.49 £459.49 | −1.24% |
| Tesla TSLA | $404.22 £303.25 | −0.80% |
| Broadcom AVGO | $351.81 £263.93 | +2.77% |
| Berkshire Hathaway BRK-B | $540.34 £405.36 | −0.49% |
| JPMorgan Chase JPM | $339.30 £254.54 | +1.05% |
| Visa V | $400.60 £300.53 | −0.31% |
| Eli Lilly LLY | $1,288.30 £966.48 | +0.50% |
| Netflix NFLX | $61.99 £46.51 | −0.85% |
| AMD AMD | $578.44 £433.95 | +3.24% |
European stocks
| Company | Price | Day |
|---|---|---|
| ASML ASML.AS | €1,489.60 £1,246.35 | +4.17% |
| SAP SAP.DE | €211.20 £176.71 | −0.49% |
| LVMH MC.PA | €385.00 £322.13 | −0.10% |
| Siemens SIE.DE | €270.05 £225.95 | +3.31% |
| Allianz ALV.DE | €435.30 £364.22 | +0.95% |
| Airbus AIR.PA | €191.92 £160.58 | −0.77% |
| Mercedes-Benz MBG.DE | €39.83 £33.32 | −3.73% |
| Novo Nordisk NOVO-B.CO | 255.00 kr £28.55 | −2.09% |
| Nestlé NESN.SW | 82.81 CHF £75.07 | −1.10% |
Gold and silver on the stock market
| Company | Price | Day |
|---|---|---|
| SPDR Gold Shares (ETF) GLD | $373.51 £280.21 | +0.33% |
| iShares Silver Trust (ETF) SLV | $49.06 £36.80 | −0.20% |
| VanEck Gold Miners (ETF) GDX | $83.95 £62.98 | +0.91% |
| Newmont NEM | $113.92 £85.46 | +1.14% |
| Agnico Eagle Mines AEM | $183.11 £137.37 | +1.33% |
Updated 29 Oct 2026, 02:52 GMT. Prices are delayed by about 15 minutes and are for information only. The pound value uses the current exchange rate. This is not investment advice.
Stock market news
Gold on the stock market: funds and miners
The GLD and SLV exchange-traded funds track the price of gold and silver without you holding physical metal. Shares of gold miners (Newmont, Agnico Eagle, the GDX fund and London-listed Fresnillo) usually move more sharply than gold itself: they gain more when it rises and lose more when it falls. If you prefer physical gold, see dealer prices in the UK.
What the indices show
The S&P 500 covers the 500 largest US companies, the Nasdaq 100 the largest technology companies and the Dow Jones 30 leading US companies. The FTSE 100 is the UK’s index of its 100 largest listed companies, the DAX is Germany’s, the Euro Stoxx 50 the 50 largest companies in the euro area and the Nikkei 225 is Japan’s. Indices are in points, so they have no currency.
Prices are delayed by about 15 minutes, are for comparison only and are not investment advice.
Frequently asked questions
How delayed are the stock prices?
Stock and index prices are delayed by about 15 minutes and update automatically.
How is the pound value calculated?
Shares trade in dollars, euros, pence and other currencies. The pound value on HawkValue uses the current exchange rate.
