Stock market today

The main stock indices, the largest UK, US and European companies and the shares and funds linked to gold and silver – in one place, with charts from one day to five years. Pick a row in the tables to see its chart.

Pick a row in the tables to see its chart. Data: Yahoo Finance, delayed by about 15 minutes. Prices are in the currency of the exchange (London prices in pence); indices are in points.

Indices

Index Price Day 1 year 52 weeks
S&P 500 ^GSPC 7,743.98 +0.28% +12.38% 6,343.72 – 7,818.93
Nasdaq 100 ^NDX 29,813.16 +0.55% +14.14% 22,953.38 – 31,224.47
Dow Jones ^DJI 52,475.10 +0.19% +10.17% 45,166.64 – 54,349.12
DAX ^GDAXI 25,704.02 +0.44% +5.87% 22,300.75 – 26,569.99
Euro Stoxx 50 ^STOXX50E 6,167.81 +0.05% +8.12% 5,501.28 – 6,551.22
FTSE 100 ^FTSE 10,694.50 +0.07% +10.29% 9,507.40 – 10,910.60
Nikkei 225 ^N225 64,131.28 +0.28% +24.99% 48,537.70 – 72,366.34

UK stocks (FTSE 100)

Company Price Day 1 year 52 weeks
AstraZeneca AZN.L 12,764.00p −0.70% +2.89% 11,460.00 – 15,542.00
Shell SHEL.L 3,956.50p −1.08% +39.66% 2,562.00 – 4,033.00
HSBC HSBA.L 1,296.60p −5.04% +23.46% 1,041.40 – 1,597.40
Unilever ULVR.L 4,792.00p −2.66% −3.24% 4,078.00 – 5,472.00
Rio Tinto RIO.L 6,393.00p +2.40% +18.21% 5,226.00 – 8,308.00
BP BP.L 619.90p −1.73% +42.93% 415.65 – 638.50
GSK GSK.L 1,831.50p −4.36% +11.41% 1,644.00 – 2,268.00
Fresnillo (silver and gold) FRES.L 2,376.00p +0.76% +10.61% 2,146.00 – 4,448.00

US stocks

Company Price Day 1 year 52 weeks
Apple AAPL $343.83 £257.94 −0.94% +27.49% 246.63 – 348.22
Microsoft MSFT $531.01 £398.36 −0.06% −1.95% 352.83 – 543.45
NVIDIA NVDA $215.38 £161.58 −1.17% +4.03% 165.17 – 239.24
Amazon AMZN $254.60 £191.00 +0.59% +10.55% 198.79 – 284.02
Alphabet (Google) GOOGL $324.89 £243.73 +1.34% +18.33% 273.50 – 402.62
Meta META $612.49 £459.49 −1.24% −18.52% 525.72 – 777.59
Tesla TSLA $404.22 £303.25 −0.80% −12.41% 298.32 – 489.88
Broadcom AVGO $351.81 £263.93 +2.77% −8.85% 293.41 – 481.57
Berkshire Hathaway BRK-B $540.34 £405.36 −0.49% +13.57% 465.40 – 548.56
JPMorgan Chase JPM $339.30 £254.54 +1.05% +11.06% 282.84 – 365.18
Visa V $400.60 £300.53 −0.31% +17.38% 295.52 – 414.34
Eli Lilly LLY $1,288.30 £966.48 +0.50% +58.36% 813.53 – 1,306.69
Netflix NFLX $61.99 £46.51 −0.85% −43.67% 61.99 – 115.75
AMD AMD $578.44 £433.95 +3.24% +118.83% 190.95 – 649.42

European stocks

Company Price Day 1 year 52 weeks
ASML ASML.AS €1,489.60 £1,246.35 +4.17% +64.16% 834.00 – 1,721.40
SAP SAP.DE €211.20 £176.71 −0.49% −9.78% 128.32 – 234.10
LVMH MC.PA €385.00 £322.13 −0.10% −37.36% 378.55 – 652.10
Siemens SIE.DE €270.05 £225.95 +3.31% +9.66% 203.75 – 289.85
Allianz ALV.DE €435.30 £364.22 +0.95% +21.80% 344.20 – 453.30
Airbus AIR.PA €191.92 £160.58 −0.77% −7.62% 159.18 – 220.20
Mercedes-Benz MBG.DE €39.83 £33.32 −3.73% −27.13% 39.03 – 61.93
Novo Nordisk NOVO-B.CO 255.00 kr £28.55 −2.09% −23.03% 228.50 – 401.35
Nestlé NESN.SW 82.81 CHF £75.07 −1.10% +4.35% 71.85 – 86.17

Gold and silver on the stock market

Company Price Day 1 year 52 weeks
SPDR Gold Shares (ETF) GLD $373.51 £280.21 +0.33% +2.90% 362.32 – 495.90
iShares Silver Trust (ETF) SLV $49.06 £36.80 −0.20% +13.49% 42.74 – 105.60
VanEck Gold Miners (ETF) GDX $83.95 £62.98 +0.91% +18.12% 68.28 – 115.84
Newmont NEM $113.92 £85.46 +1.14% +42.99% 78.90 – 135.14
Agnico Eagle Mines AEM $183.11 £137.37 +1.33% +16.79% 136.34 – 252.19

Updated 29 Oct 2026, 02:52 GMT. Prices are delayed by about 15 minutes and are for information only. The pound value uses the current exchange rate. This is not investment advice.

Stock market news

Gold on the stock market: funds and miners

The GLD and SLV exchange-traded funds track the price of gold and silver without you holding physical metal. Shares of gold miners (Newmont, Agnico Eagle, the GDX fund and London-listed Fresnillo) usually move more sharply than gold itself: they gain more when it rises and lose more when it falls. If you prefer physical gold, see dealer prices in the UK.

What the indices show

The S&P 500 covers the 500 largest US companies, the Nasdaq 100 the largest technology companies and the Dow Jones 30 leading US companies. The FTSE 100 is the UK’s index of its 100 largest listed companies, the DAX is Germany’s, the Euro Stoxx 50 the 50 largest companies in the euro area and the Nikkei 225 is Japan’s. Indices are in points, so they have no currency.

Prices are delayed by about 15 minutes, are for comparison only and are not investment advice.

Frequently asked questions

How delayed are the stock prices?

Stock and index prices are delayed by about 15 minutes and update automatically.

How is the pound value calculated?

Shares trade in dollars, euros, pence and other currencies. The pound value on HawkValue uses the current exchange rate.