Gold.co.uk prices

Current prices of Gold.co.uk for every product we compare, and its position against the other UK dealers. We read the prices from its public website every 30 minutes.

Lowest price right now
9 of 25 products
Average over the lowest price
+2.26%
Buyback prices
Not published

Gold.co.uk prices right now

Product Buy Sell back Over spot Rank vs cheapest
Gold 1 g bar 1g Gold Bars £129.50 – +32.06% 5 / 5 +18.30%
Gold 2.5 g bar 2.5g Gold Bars £281.30 – +14.74% 2 / 3 +2.79%
Gold 5 g bar 5g Gold Bars £548.30 – +11.83% 4 / 7 +4.71%
Gold 10 g bar 10g Gold Bars £1,039.00 – +5.95% 4 / 6 +2.14%
Gold 20 g bar 20g Gold Bars £2,048.00 – +4.42% 4 / 6 +1.45%
Gold 1 oz bar 1oz Gold Bars £3,170.00 – +3.94% 4 / 7 +1.91%
Gold 50 g bar 50g Gold Bars £5,087.00 – +3.75% 4 / 6 +1.37%
Gold 100 g bar 100g Gold Bars £10,118.00 – +3.18% 4 / 7 +1.52%
Gold 250 g bar 250g Gold Bars £25,025.00 – +2.08% 3 / 6 +0.88%
Gold 500 g bar 500g Gold Bars £49,995.00 – +1.97% 3 / 6 +0.99%
Gold 1 kg bar 1kg Gold Bars £99,590.00 – +1.56% 3 / 7 +0.67%
Gold Sovereign Sovereign Gold Coins £738.00 – +2.81% 1 / 7 Lowest
Gold Krugerrand 1 oz Krugerrand Gold Coins 1oz £3,154.00 – +3.42% 4 / 5 +1.57%
Gold Britannia 1 oz Britannia Gold Coins 1oz £3,132.00 – +2.70% 2 / 7 +1.01%
Gold Philharmonic 1 oz Austrian Philharmonic Gold Coins 1oz £3,152.00 – +3.35% 2 / 5 +0.87%
Gold Half Sovereign 1/2 Sovereign Gold Coins £366.90 – +2.23% 1 / 7 Lowest
Gold American Buffalo 1 oz Buffalo Gold Coins 1oz £3,231.00 – +5.94% 1 / 3 Lowest
Gold Kangaroo 1 oz Australian Kangaroo Gold Coins 1oz £3,168.00 – +3.88% 2 / 5 +1.20%
Silver 250 g bar 250g Silver Bars £397.00 – +22.88% 1 / 3 Lowest
Silver 1 kg bar 1kg Silver Bars £1,606.00 – +24.27% 1 / 6 Lowest
Silver Maple Leaf 1 oz Silver Maples 1oz £49.00 – +21.92% 1 / 6 Lowest
Silver Philharmonic 1 oz Silver Philharmonics 1oz £48.30 – +20.18% 1 / 5 Lowest
Silver Britannia 1 oz Silver Britannias 1oz £51.10 – +27.14% 2 / 7 +15.25%
Silver Kangaroo 1 oz Silver Kangaroo 1oz £46.60 – +15.95% 1 / 5 Lowest
Silver Krugerrand 1 oz Silver Krugerrand 1oz £48.80 – +21.42% 1 / 3 Lowest

Updated 29 Oct 2026, 02:49 GMT. “Rank” is Gold.co.uk’s position among all dealers that sell the product. Investment gold is VAT-free in the UK. Silver carries 20% VAT; we only compare silver bars at VAT-inclusive prices, while silver coin prices are shown as each dealer lists them, so check at checkout whether VAT is added. How we compare.

Always confirm the final price, delivery and payment terms on the dealer’s website before you buy. All UK dealers.